Commercial Stainless Steel Wall Mounted Storage Cabinet
This stainless steel wall mounted cabinet series keeps plates, containers, seasonings and kitchen tools close to the work area while preserving floor space. Choose an open cabinet, hinged doors, sliding doors or a knock-down sliding-door design.
Four storage structures for different work areas
Fast-access wall storage for plates, containers, seasoning boxes, trays and frequently used tools.
Covered storage above work tables, sinks and preparation counters.
Sliding access for narrow aisles and washing areas where outward-opening doors can get in the way.
Detachable construction listed for more compact export packing and bulk project orders.
For restaurants, hotels, canteens, bakeries, food preparation rooms and dishwashing areas.
Confirm material, internal shelf arrangement, door type, dimensions and packing method before quotation.
Standard models and listed dimensions
Model dimensions and packing sizes below follow the Guangjie product information. Dimensions are shown in millimetres and packing sizes in metres.
| Series | Model | Structure | Dimensions (mm) | Packing size (m) |
|---|---|---|---|---|
| KKG | KKG-640 | Open cabinet | 600 × 400 × 650 | 0.7 × 0.5 × 0.75 |
| KKG | KKG-840 | Open cabinet | 800 × 400 × 650 | 0.9 × 0.5 × 0.75 |
| KKG | KKG-1040 | Open cabinet | 1000 × 400 × 650 | 1.1 × 0.5 × 0.75 |
| KKG | KKG-1240 | Open cabinet | 1200 × 400 × 650 | 1.3 × 0.5 × 0.75 |
| KKG | KKG-1440 | Open cabinet | 1400 × 400 × 650 | 1.5 × 0.5 × 0.75 |
| KKG | KKG-1640 | Open cabinet | 1600 × 400 × 650 | 1.7 × 0.5 × 0.75 |
| KKG | KKG-1840 | Open cabinet | 1800 × 400 × 650 | 1.9 × 0.5 × 0.75 |
| KKG | KKG-2040 | Open cabinet | 2000 × 400 × 650 | 2.1 × 0.5 × 0.75 |
| CMDG | CMDG-100 | Hinged doors | 1000 × 400 × 650 | 1.1 × 0.5 × 0.75 |
| CMDG | CMDG-120 | Hinged doors | 1200 × 400 × 650 | 1.3 × 0.5 × 0.75 |
| CMDG | CMDG-140 | Hinged doors | 1400 × 400 × 650 | 1.5 × 0.5 × 0.75 |
| CMDG | CMDG-150 | Hinged doors | 1500 × 400 × 650 | 1.6 × 0.5 × 0.75 |
| CMDG | CMDG-160 | Hinged doors | 1600 × 400 × 650 | 1.7 × 0.5 × 0.75 |
| CMDG | CMDG-180 | Hinged doors | 1800 × 400 × 650 | 1.9 × 0.5 × 0.75 |
| CMDG | CMDG-200 | Hinged doors | 2000 × 400 × 650 | 2.1 × 0.5 × 0.75 |
| LMDG | LMDG-100 | Sliding doors | 1000 × 400 × 650 | 1.1 × 0.5 × 0.75 |
| LMDG | LMDG-120 | Sliding doors | 1200 × 400 × 650 | 1.3 × 0.5 × 0.75 |
| LMDG | LMDG-140 | Sliding doors | 1400 × 400 × 650 | 1.5 × 0.5 × 0.75 |
| LMDG | LMDG-150 | Sliding doors | 1500 × 400 × 650 | 1.6 × 0.5 × 0.75 |
| LMDG | LMDG-160 | Sliding doors | 1600 × 400 × 650 | 1.7 × 0.5 × 0.75 |
| LMDG | LMDG-180 | Sliding doors | 1800 × 400 × 650 | 1.9 × 0.5 × 0.75 |
| LMDG | LMDG-200 | Sliding doors | 2000 × 400 × 650 | 2.1 × 0.5 × 0.75 |
| ZZLMDG | ZZLMDG-100 | Knock-down sliding doors | 1000 × 400 × 650 | 1.1 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-120 | Knock-down sliding doors | 1200 × 400 × 650 | 1.3 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-140 | Knock-down sliding doors | 1400 × 400 × 650 | 1.5 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-150 | Knock-down sliding doors | 1500 × 400 × 650 | 1.6 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-160 | Knock-down sliding doors | 1600 × 400 × 650 | 1.7 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-180 | Knock-down sliding doors | 1800 × 400 × 650 | 1.9 × 0.5 × 0.3 |
| ZZLMDG | ZZLMDG-200 | Knock-down sliding doors | 2000 × 400 × 650 | 2.1 × 0.5 × 0.3 |
SUS201 or SUS304 stainless steel is available subject to project requirements. Confirm the final material, shelf configuration, mounting method, wall substrate, installation clearances and load requirements on the approved kitchen drawing.
Match the opening style to the work area
Choose open KKG storage for items staff use throughout the shift.
Hinged CMDG doors provide a closed front where there is enough clearance for the doors to swing open.
LMDG sliding doors do not swing into the aisle during access.
ZZLMDG knock-down sliding-door models have smaller listed packing depth than the other door-equipped models.
Wall mounted cabinet gallery



Confirm these details for quotation
Select KKG, CMDG, LMDG or ZZLMDG.
Confirm cabinet dimensions and any required internal shelf arrangement.
Specify SUS201 or SUS304 and confirm wall construction, mounting method and required load.
Provide quantity, packing needs and destination for quotation.
Wall mounted cabinet questions
What cabinet widths are listed?
KKG open models range from 600 to 2000 mm. The listed CMDG, LMDG and ZZLMDG models range from 1000 to 2000 mm.
Which door type suits a narrow aisle?
Sliding doors avoid outward swing into the aisle. Open storage offers the quickest access where a covered cabinet is not required.
Does the page specify a maximum wall load?
No maximum load is listed here. Confirm the wall substrate, mounting hardware and intended stored load with the project installer before installation.
