Shelving & storage · wall shelves
Commercial Stainless Steel Single and Double Layer Wall Shelf
Make use of the wall space above a working station
Commercial stainless steel shelves for kitchens, dishwashing rooms and preparation counters. Select one or two levels, 300 or 400 mm depth, the length that fits the wall, and the material required for the project.
See all 28 variantsRequest quotation
Choose the structure
One level or two?
A wall shelf provides access to everyday utensils and containers without taking floor space. Check wall construction, support position and expected loads before selecting the mounting arrangement.
Single layer
One accessible level above a sink, worktable or service counter. Suits locations with limited vertical clearance.

Double layer
Two shelf levels to organize frequently used plates, containers, trays or kitchen tools within the available wall height.
The pictured configuration is illustrative. Request a drawing of the selected GQJ model to confirm bracket arrangement, layer spacing and attachment points.
Model and packing reference
GQJ shelf variants
Four combinations of layer count and depth, each available in seven listed lengths. The product dimensions and indicative packing sizes below retain the source page values.
Single layer · 400 mm depth · 7 models
| Model | Product dimensions | Indicative packing size |
|---|---|---|
| GQJ-1-1040 | 1000×400×600 mm | 1.1×0.50×1.0 m |
| GQJ-1-1240 | 1200×400×600 mm | 1.3×0.50×1.0 m |
| GQJ-1-1440 | 1400×400×600 mm | 1.5×0.50×1.0 m |
| GQJ-1-1540 | 1500×400×600 mm | 1.6×0.50×1.0 m |
| GQJ-1-1640 | 1600×400×600 mm | 1.7×0.50×1.0 m |
| GQJ-1-1840 | 1800×400×600 mm | 1.9×0.50×1.0 m |
| GQJ-1-2040 | 2000×400×600 mm | 2.1×0.50×1.0 m |
Single layer · 300 mm depth · 7 models
| Model | Product dimensions | Indicative packing size |
|---|---|---|
| GQJ-1-1030 | 1000×300×600 mm | 1.1×0.40×1.0 m |
| GQJ-1-1230 | 1200×300×600 mm | 1.3×0.40×1.0 m |
| GQJ-1-1430 | 1400×300×600 mm | 1.5×0.40×1.0 m |
| GQJ-1-1530 | 1500×300×600 mm | 1.6×0.40×1.0 m |
| GQJ-1-1630 | 1600×300×600 mm | 1.7×0.40×1.0 m |
| GQJ-1-1830 | 1800×300×600 mm | 1.9×0.40×1.0 m |
| GQJ-1-2030 | 2000×300×600 mm | 2.1×0.40×1.0 m |
Double layer · 400 mm depth · 7 models
| Model | Product dimensions | Indicative packing size |
|---|---|---|
| GQJ-2-1040 | 1000×400×600 mm | 1.1×0.50×1.0 m |
| GQJ-2-1240 | 1200×400×600 mm | 1.3×0.50×1.0 m |
| GQJ-2-1440 | 1400×400×600 mm | 1.5×0.50×1.0 m |
| GQJ-2-1540 | 1500×400×600 mm | 1.6×0.50×1.0 m |
| GQJ-2-1640 | 1600×400×600 mm | 1.7×0.50×1.0 m |
| GQJ-2-1840 | 1800×400×600 mm | 1.9×0.50×1.0 m |
| GQJ-2-2040 | 2000×400×600 mm | 2.1×0.50×1.0 m |
Double layer · 300 mm depth · 7 models
| Model | Product dimensions | Indicative packing size |
|---|---|---|
| GQJ-2-1030 | 1000×300×600 mm | 1.1×0.40×1.0 m |
| GQJ-2-1230 | 1200×300×600 mm | 1.3×0.40×1.0 m |
| GQJ-2-1430 | 1400×300×600 mm | 1.5×0.40×1.0 m |
| GQJ-2-1530 | 1500×300×600 mm | 1.6×0.40×1.0 m |
| GQJ-2-1630 | 1600×300×600 mm | 1.7×0.40×1.0 m |
| GQJ-2-1830 | 1800×300×600 mm | 1.9×0.40×1.0 m |
| GQJ-2-2030 | 2000×300×600 mm | 2.1×0.40×1.0 m |
Packing sizes are indicative. Final export packing, loading plan and mounting components should be confirmed for the order.
Project selection
Confirm the installation context
- Wall and fixing methodProvide wall construction, installation position and any site fixing restrictions.
- Items to storeState the type and expected weight of plates, trays, utensils or containers to be stored.
- ClearanceCheck the height above the worktop, sink, hood or equipment so the shelf remains usable.
Quotation inputs
Send clear model requirements
- DimensionsLength, 300 or 400 mm depth and one or two levels.
- MaterialSUS201 or SUS304 and sheet thickness in the listed 0.8–1.2 mm range.
- OrderQuantity, bracket or fitting requirements, packing and destination.
Related storage
Compare nearby product families
Project sourcing
Send your wall shelf requirements
Share the shelf type, dimension, wall details, material, quantity and destination for configuration review.
